| raw material | Fruit, Vegetables, Meat | core components | Motor |
| key selling points | Multifunctional | machinery test report | Provided |
| video outgoing-inspection | Provided | weight | 100 KG |
| voltage | 110V/220V/380V/415V/440V or customized | power(w) | 750 |
| dimension(l*w*h) | 710x660x1085mm | machinery function | Vegetable Fruit and Meat Cube Slice Shred Cutting |
| output product name | Vegetable Fruit and Meat Cube Slice Strip | Product Dimension | 4/5/6/7/8/ 9/10/12/15/16/20 MM, or customized |
| Vegetable Types | Bulb, Root, Stem | Material | 304 Stainless Steel and Corrosion Resisting Aluminum Magnesium Alloy |
| Plug Type | American Australian European UK Standard plug | Motor | International Standards Copper Core |
| Power Source | Electric | Safety Device | Safety Switch |
| Waterproof Grade | IPX1 | Color | Silver |
| Certification | CE ISO | Advantages | Full Automatic, Easy Operation, High Efficiency, Low Noise |
Garlic Bulbs





Reviews
There are no reviews yet.