| Production Capacity | 500 kg/h, 1000 kg/h, 1500 kg/h, 2000 kg/h | core components | PLC, Engine |
| machinery test report | Provided | video outgoing-inspection | Provided |
| weight | 1500 KG | voltage | 220 V, 380 V, 110 V |
| power(w) | 5000 | dimension(l*w*h) | 5000*1000*1500 |
| Product name | Garlic Peeling Machinery | Application | Industrial Garlic Peeling Production Plant |
| Function | Garlic Cleaning Sorting Peeling Drying Line | Keywords | Garlic Clove Integrity Retaining Peeler |
| Usage | Electric Garlic Peeling Machine 220V/380V | Capacity | Garlic Peeling Machine Automatic 30-6000kg/h |
| Advantage | High Peeling Rate Garlic Machine 95%-99% | Item | Garlic Peeling and Granule Milling Continuous Production Line |
| Processing Types | Food Process Equpiment |
Garlic Bulbs





Reviews
There are no reviews yet.