| application fields | Commercial Catering, Vegetable Processing Plant, Beverage Factory, Snack Food Factory, Seasoning Plant | raw material | Fruit, Vegetables |
| core components | Motor | key selling points | Easy To Operate |
| machinery test report | Provided | video outgoing-inspection | Provided |
| weight | 265 KG | voltage | 220 V, 380 V, 110 V, 440 V |
| power(w) | 1000 | dimension(l*w*h) | 1800*650*1550 |
| machinery function | Garlic skin removing | output product name | Peeled Garlic |
| Machinery Function | Chain Type Garlic Peeling Machine | Advantage | Garlic Skin Remover Machine |
| Suitable for | Garlic Peeler | Related machine | Automatic Garlic Peeler Machine |
| Key word | Chain Type Garlic Peeler | Product name | Dry Type Garlic Peeling Machine |
| Name of the machine | Garlic Skin Removing Equipment | Other Name | Commercial Garlic Peeling Machine |
| Operation | Garlic Skin Remover | Usage | Chain Plate Type Garlic Peeler Machine |
Peeled Garlic





Reviews
There are no reviews yet.