| raw material | Fruit, Vegetables | core components | Motor |
| key selling points | Multifunctional | machinery test report | Provided |
| video outgoing-inspection | Provided | weight | 170 KG |
| voltage | 110V/220V/380V/415V/440V or customized | power(w) | 2750 |
| dimension(l*w*h) | 1165x550x1255mm | machinery function | Cutting into sections, Shredding, Slicing, Dicing |
| output product name | Vegetable and Fruit Sections Cube Slice Shred | Product Dimension | 2-8mm slice shred, 8-25mm cube, 2-25mm Section |
| Vegetable Types | Bulb, Root, Stem, Leaf | Material | 304 Stainless Steel |
| Motor | International Standards Copper Core | Power Source | Electric |
| Safety Device | Safety Switch | Plug Type: | American Australian European UK Standard plug |
| Waterproof Grade | IPX1 | Color | Silver |
| Control System | Frequency Converting Control | Advantages | Full Automatic, Easy Operation, High Efficiency, Low Noise |
Garlic Bulbs





Reviews
There are no reviews yet.