| application fields | Seasoning Plant, Meat Processing Plants, Vegetable Processing Plant, Dairy Products Factory, Fruit Processing Plant | type | Drying Oven |
| heating method | Gas Heating, Oil Heating, Electric Heating, Steam Heating, Heat Pump | material | Stainless Steel, SUS304, SUS304L |
| voltage | 220 V, 380 V, 110 V | core components | PLC, Pump, Gear, Engine, Motor, Bearing, Gearbox |
| machinery test report | Provided | video outgoing-inspection | Provided |
| weight (kg) | 600 | dimension(l*w*h) | Customizable |
| Name | Drying equipment | Item | Dehydrator Machine |
| Heating source | Electricity/Charcoal/Wood/Nature gas | Advantage | Low Consumption High Efficiency |
| Raw material | 304 Sainless Steel | Installation | Engineer Guidance Installation |
| MOQ | 1 Set | Product Type | Drying oven |
| Controller | PLC | Dryig process | Continuous Automatic Dryer Machine |
Dehydrated Garlic





Reviews
There are no reviews yet.